Pack Size | length - top 208mm, bottom 174mm, width - top 146mm, bottom 112mm, depth 56mm |
---|---|
Pack Materials | Tray is HDPE. Lidding film is OPA//LLDPE Laminate Plain |
Weight of Clams | 1.1 kilos |
Weight of Pack | 0.10 kilo |
Gross Weight | 1.20 kilo |
Notes | The product is gas flushed |
Storage Instructions | Store between 2 – 4 degrees centrigrade |
Shelf Life | 8 days from date of despatch |
---|---|
Maximum Shelf Life | 8 days from date of despatch |
Best Before Date | Clearly stated on pack label |
Dietary Information | Allergen: Clams (Mollusc) |
---|
Nutritional Values per 100g | 74kcal, 311 Kj (3.7% RDA) |
---|---|
Fat : 1.8g | |
Saturates : 0.4g | |
Carbohydrates : 2.3g | |
Protein : 12.1g | |
Salt : 0.7g |